Periodical or NewspaperPras pres : organ na nevŭzpitanite karikaturisti
Main title
- Pras pres : organ na nevŭzpitanite karikaturisti.
- Прас прес : орган на невъзпитаните карикатуристи.
Published/Produced
- [Sofii︠a︡] : "Pras pres" OOD
- [София] : "Прас прес" ООД
More Information
LCCN Permalink
Publication history
- Began in 2017.
Description
- volumes : color illustrations ; 39 cm
Current frequency
- Biweekly
ISSN
- 2534-9732
LC classification
- AP115 .P73
Other Subjects
- Bulgarian wit and humor.
- Caricatures and cartoons.
- Bulgaria.
Form/Genre
Browse by shelf order
Additional formats
- Digitized version of the print: Pras pres (DLC) 2020215321 (OCoLC)1202575129
LCCN
- 2017214223
Geographic area code
- e-bu---
Other system no.
- (OCoLC)ocn989065509
Type of material
- Periodical or Newspaper
Content type
- text
Media type
- unmediated
Carrier type
- volume
Source of description
- Description based on: Godina 1, broĭ 2 (15 mart 2017); title from caption.
- Latest issue consulted: Godina 1, broĭ 3 (30 mart 2017).
Item Availability
CALL NUMBER
- AP115 .P73
- Copy 1
- Unbound issues
Request in
- European Reading Room (Jefferson, LJ250)
Latest receipts
- v. 3, br. 22 (2019 Dec. 11)
- v. 3, br. 19 (2019 Oct. 30)
- v. 3, br. 18 (2019 Oct.. 17)
- v. 3, br. 17 (2019 Oct. 20)
- v. 3, br. 16 (2019 Sept. 19)
- v. 4, no. 21 (2020 Dec. 9)
- v. 4, no. 19 (2020 Nov. 4)
- v. 4, no. 20 (2020 Nov. 25)
- v. 4, no. 18 (2020 Oct. 28)
- v. 4, br. 2 (2020 Jan. 29)
- v. 4, br. 1 (2020 Jan. 15)
- v. 3, no. 13 (2019 June 26)
- v. 3, no. 12 (2019 June 12)
- v. 3, no. 11 (2019 May 29)
- v. 3, no. 10 (2019 May 15)
- v. 3, no. 9 (2019 May 1)
- v. 3, no. 8 (2019 Apr. 17)
- v. 3, no. 7 (2019 Apr. 3)
- v. 3, no. 6 (2019 Mar. 20)
- v. 3, no. 5 (2019 Mar. 6)
- v. 3, no. 4 (2019 Feb. 20)
- v. 3, no. 3 (2019 Feb. 6)
- v. 3, no. 2 (2019 Jan. 23)
- v. 3, no. 1 (2019 Jan. 9)
- god. 2, br. 22 (2018 )
- god. 2, br. 21 (2018 )
- god. 2, br. 20 (2018 )
- god. 2, br. 19 (2018 )
- god. 2, br. 18 (2018 )
- god. 2, br. 17 (2018 )
- god. 2, br. 16 (2018 )
- god. 2, br. 15 (2018 )
- god. 2, br. 14 (2018 )
- god. 2, br. 13 (2018 )
- god. 2, br. 12 (2018 )
- god. 2, br. 11 (2018 )
- god. 2, br. 10 (2018 )
- god. 2, br. 9 (2018 )
- god. 2, br. 8 (2018 )
- god. 2, br. 7 (2018 )
- god. 2, br. 6 (2018 )
- god. 2, br. 5 (2018 )
- god. 2, br. 4 (2018 )
- god. 2, br. 3 (2018 )
- god. 2, br. 2 (2018 )
- god. 2, br. 1 (2018 )
- god. 1, br. 19 (2017)
- god. 1, br. 18 (2017)
- god. 1, br. 17 (2017)
- god. 1, br. 16 (2017)
- god. 1, br. 15 (2017)
- god. 1, br. 14 (2017)
- god. 1, br. 13 (2017)
- god. 1, br. 12 (2017)
- god. 1, br. 11 (2017)
- god. 1, br. 10 (2017)
- god. 1, br. 9 (2017)
- god. 1, br. 8 (2017)
- god. 1, br. 7 (2017)
- god. 1, br. 6 (2017)
- god. 1, br. 5 (2017)
- god. 1, br. 4 (2017)
- god. 1, br. 3 (2017)
- god. 1, br. 2 (2017)
- god. 1, br. 1 (2017)
CALL NUMBER
- AP115 .P73
- Set 1
Request in
- Jefferson or Adams Building Reading Rooms